USA877-355-5438
INT920-668-8484
Load ratings are in compliance with ANSI B56.6 STABILITY for rough terrain forklifts. Cab tested to ANSI B56.6 FOPS specifications.
Max Lift Capactiy: | 5,000 lbs. | |
Lift Height: | 27′ 8″ | |
Max Reach from Front Tires to 24″ Load Center: |
23′ 6″ | |
Max Reach Below Grade: | 24.25 |
|
Operating Weight: |
14,500 lbs. | |
Hydraulic Reservoir Capacity: | 20.7 gal |
|
Fuel Tank Capacity: | 24 gal. | |
Length less Forks: | 207.5″ | |
Width: | 92.75″ | |
Height: | 92.5″ | |
Wheelbase: | 110″ | |
Ground Clearance: | 13.5″ | |
Tread: | 74.25″ | |
Turning Clearance Radius: | 13’10” | |
Max Reach @ Max | 14’10” | |
Engine: | Cummins 4B3.9 diesel 80 hp @ 2800 rpm |
|
Transmission: | Power shift/automatic, 3-speed forward 1 Speed reverse and park. | |
Axels & Brakes: | Full time planetary 4-wheel drive with enclosed wet disc brakes. | |
Boom: | Telescopic 2-stage welded box section construction using high strength allow steel. Replaceable high density wear pads to limit friction. | |
Standard Equipment: |
|
|
Options: |
|