USA877-355-5438
INT920-668-8484
Lifting Height: |
30’6” (9.3 m) |
|
Overall Length (less forks): | 16’5” (5 m) | |
Width: | 95-3/8 in. (2.4 m) | |
Wheelbase: | 96 in. (2.4 m) | |
Ground Clearance: | 13 in. (330 mm) | |
Outside Turning Radius: | 17’ (5 m) | |
Fork Length (flat): | 36 in. (914 mm) | |
Block Forks: | 48 in. (1219 mm) | |
Engine: | Ford 4-cycle, 70 hp 268 CID (4195 cc); diesel fuel | |
Torque Converter: | 11 in. (279 mm) single stage. Foot operated shuttle pedal | |
Hydraulic System: | Lifting-front mounted, gear-type pump, 37 gpm (140l) @2,200 rpm | |
Front Wheel Assist: | Piston type, pressure compensating pump, 17 gpm (64 l) @2,200 rpm. Independent front wheel hydraulic motors assist at speeds below 5 mph (8 km/h). automatic engagement and disengagement | |
Rear Axle: | Hydrostatically steered. Can oscillate + or – 10˚ to accommodate rough terrain | |
Brakes: | 8 in. (203 mm) oil-cooled disc-type. Individual brakes may be operated separately or locked together. Parking brake locks and releases service brakes. Hand emergency brake lever automatically disengages when released | |
Electrical System: | 12 volt system, negative ground, with starting motor, alternator and two batteries | |
Max Travel Speed @2,100rpm (converter output speed): | Forward: 1st gear: 2.9 mph (4.7 km/h) 2nd gear: 4.6 mph (7.4 km/h) 3rd gear: 13.4 mph (8.3 km/h) 4th gear: 18.8 mph (30.3 km/h) Reverse: 1st gear: 2.8 mph (4.5 km/h) 2nd gear: 4.6 mph (7.4 km/h) 3rd gear: 8.3 mph (13.4 km/h) 4th gear: 18.6 mph (29.9 km/h) |
|
Differential Lock: | Locks rear drive wheels for positive traction in mud, ice or loose ground. Automatically disengages when no longer required | |
Front Axle Stabalizer: | With boom retracted, stabilizer cushions front wheel shocks when traveling over rough terrain. Automatically locks when boom is extended, preventing front axle from pivoting. Provides four point stance | |
Operating Specs: |
|
|
Standard Tires: | Front: 15 x 19.5, 12-ply tubeless Rear: 16.9 x 24, 8-ply all-traction utility tube-type |
|
Standard Equipment: |
|
|
Attachments: |
|