USA877-355-5438
INT920-668-8484
Length (less forks): |
217 in. (5.51 m) |
|
Width: | 98 in. (2.48 m) | |
Height: | 100 in. (2.54 m) | |
Wheelbase: | 113 in. (2.87 m) | |
Ground Clearance: | 16 in. (406 mm) | |
Outside Turning Radius: | 156 in. (3.96 m) | |
Max. Reach from Front Tires to 24 in. (609 mm) Load Center: | 22.3 ft (6.79 m) | |
Rated Capacity: | 6,000 lb (2,722 kg) | |
Maximum Lift Height: | 36 ft 1 in. (11.0 m) | |
Frame Leveling: | 10˚ | |
Lift Speed (boom retracted): | Up: 10.8 sec, Down: 7.6 sec | |
Boom Speed: | Extend: 11.2 sec, Retract: 12.8 sec | |
Travel Speed Forward: | 4-Speed Forward: 20 mph (32 kmph) | |
Drawbar Pull: | 23,580 lb (10,965 kg) | |
Operating Weight Without Carriage and Forks: | 20,095 lb (9,115 kg) | |
Engine: | Cummins 4BT3.9 Turbo; Fuel Diesel | |
Cycles: | 4 | |
No. of Cylinders: | 4 | |
Displacement: | 239 cu in (3.9 L) | |
Torque Rating: | 305 lb ft (414 Nm) @ 1,500 rpm | |
Rated Speed: | 2,500 rpm | |
Max. Gross BHP: | 99 hp (74 kW) | |
Fuel Tank: | 35 gal (132 L) | |
Engine Filters: | Two-stage dry air cleaner — centrifugal pre-cleaner with continuous dust ejector and replaceable dry filter element. Replaceable spin-on fuel filter. Full-flow replaceable spin-on engine oil filter. | |
Electrical System: | Voltage: 12V | |
Alternator: | 95 amp | |
Battery: | 1,000 cold cranking amps at 0°F | |
Transmission: | Modulated powershift. 4-speed forward and 3-speed reverse. | |
Axles: | Full-time planetary 4-wheel drive. Oscillating rear axle with Stabil-TRAK™ System. | |
Service Brakes: | Hydraulically actuated inboard wet disc brakes. | |
Parking Brakes: | Emergency brake with transmission declutch feature. | |
Tires: | Standard: Air-filled 13.00 x 24 — 12 ply, Optional: 13.00 x 24 foam-filled, 13.00 x 24 foam-filled rock tires, 15.5 x 25 — 12 ply rock tires | |
Cab: | Certified ROPS/FOPS structure. Deluxe suspension seat with retractable seat belt. Rear view mirrors. | |
Steering 4-wheel: | Power steering. Operator selectable 4-wheel circle, 4-wheel crab, 2-wheel front. | |
Instruments: | Instrument cluster with gauges and warning lights. | |
Controls: | Dual joystick controls. Proportional frame tilt, fork tilt and auxiliary hydraulics. | |
Hydraulic System: | Implement Piston pump.
|
|
Auxiliary Hydraulics: | Used for all attachments equipped with cylinders or other hydraulic components. Consists of valves, controls and hydraulic lines. | |
Accessories & Options: |
|
|
Attachments: |
|