USA877-355-5438
INT920-668-8484
Length (less forks): |
225.2 in. (5.72 m) |
|
Width: | 98.2 in. (2.49 m) | |
Height: | 99.4 in. (2.52 m) | |
Wheelbase: | 119.5 in. (3.03 m) | |
Ground Clearance: | 17.3 in. (439 mm) | |
Outside Turning Radius: | 156 in. (3.96 m) | |
Max. Reach from Front Tires to 24 in. (609 mm) Load Center: | 26.6 ft (8.10 m) | |
Rated Capacity: | 8,000 lb (3,629 kg) | |
Maximum Lift Height: | 41 ft 11 in. (12.7 m) | |
Frame Leveling: | 10˚ | |
Lift Speed (boom retracted): | Up: 15 sec, Down: 12.5 sec |
|
Boom Speed | Extend: 14.5 sec, Retract: 14 sec |
|
Travel Speed Forward: | 4-Speed Forward: 20 mph (32 kmph) | |
Drawbar Pull: | 24,000 lb (10,886 kg) | |
Operating Weight Without Carriage and Forks: | 25,365 lb (11,506 kg) | |
Engine: | Cummins QSB4.5T Turbo | |
Fuel: | Diesel | |
Cycles: | 4 | |
No. of Cylinders: | 4 | |
Displacement: | 274 cu in (4.5 L) | |
Torque Rating: | 305 lb ft (414 Nm) @ 1,500 rpm | |
Rated Speed: | 2,500 rpm | |
Max. Gross BHP: | 110 hp (82 kW) | |
Fuel Tank: | 35 gal (132 L) | |
Engine Filters: | Two-stage dry air cleaner — centrifugal pre-cleaner with continuous dust ejector and replaceable dry filter element. Replaceable spin-on fuel filter. Full-flow replaceable spin-on engine oil filter. | |
Voltage: | 12V | |
Alternator: | 65 amp | |
Battery: | Two batteries, each with 850 cold cranking amps at 0°F | |
Transmission: | Modulated powershift. 4-speed forward and 3-speed reverse. | |
Axles: | Full-time planetary 4-wheel drive. Oscillating rear axle with Stabil-TRAK™ System. | |
Service Brakes: | Hydraulically actuated inboard wet disc brakes. | |
Parking Brakes: | Emergency brake with transmission declutch feature. | |
Tires: | Standard: Air-filled 13.00 x 24 — 12 ply, Optional – 13.00 x 24 foam filled, 13.00 x 24 rock air, 13.00 x 24 rock foam, 15.50 x 25 radial, 15.50 x 25 bias air |
|
Cab: | Certified ROPS/FOPS structure. Deluxe suspension seat with retractable seat belt. Rear view mirrors. Lockable covers. | |
Steering: | 4-Wheel Power steering. Operator selectable 4-wheel circle, 4-wheel crab, 2-wheel front. | |
Instruments: | Instrument cluster with gauges and warning lights. | |
Controls: | Dual joystick controls. Proportional frame tilt, fork tilt and auxiliary hydraulics. | |
Hydraulic System: |
|
|
Auxiliary Hydraulics: | Used for all attachments equipped with cylinders or other hydraulic components. Consists of valves, controls, and hydraulic lines. | |
Accessories & Options: |
|
|
Attachments: |
|