USA877-355-5438
INT920-668-8484
Length (max): |
29′ 8.5″ (9.1m) |
|
Width (max): | 8’5″ (2.6m) | |
Height (max): | 8’11” (2.7m) | |
Max. distance from center load to tires: | 24.4′ (7.4m) | |
Max. reach below grade: | 2’9″ (.8m) | |
Wheelbase: | 124″ (3.2m) | |
Ground clearance: | 14.3″ (36cm) | |
Track width (tread): | 6’8.5″ (2m) | |
Engine: | Cummins 6BT5.9-C165, 6 cylinder turbocharged diesel, 165 HP @ 2500 RPM (125 kw @ 2500 RPM), Diesel or JP-8 | |
Transmission: | Funk 1700 Series Powershift | |
Speeds: | 3 forward. 3 reverse | |
Axles and Tires: | Rockwell PSC-205 NoSPIN differential (front), 17.5 X 25, 16 ply | |
Steering: | 2-wheel, 4-wheel, crab steering | |
Boom: | Telescopic 3-stage | |
Forks: | 6,000 lb (2720 kg): 40″L x 2″H x 4″W (102cmL x 5cmH x 10cmW) 10,000 lb: 72″L x 2.5″H x 7″W (183cmL x 7cmH x 18cmW) |
|
Turning Radius: | 13’5″ (4.1m) | |
Frame tilt: | 9 degrees each way | |
Hydraulic Reservoir Capacity: | 55.6 gal. (214 L) | |
Fuel Tank Capacity: | 44 gal. (167 L) | |
Boom Tilt Angle (max): | 45 degrees | |
Fording Depth: | 36″ (91cm) | |
Additional Data: |
|