USA877-355-5438
INT920-668-8484
Length (max): |
20’8″ (6.3m) |
|
Width (max): | 8’4″ (2.5m) | |
Height (max): | 7’10” (2.4m) | |
Max. distance from center load to tires: | 30′ (9.1m) | |
Max. reach below grade: | 1’8″ (51cm) | |
Wheelbase: | 131″ (3.3m) | |
Ground clearance: | 15.1″ (38cm) | |
Track width (tread): | 7′ (2.1m) | |
Max. lift height: | 42’4″ (12.9m) | |
Engine: | Cummins 4 Cylinder Turbocharged Diesel, 4 BTA 3.9 Aftercooled Turbo, 116 HP @2500 RPM | |
Transmission: | ZahnradFabrik (ZF) 4WG98 TS | |
Speeds: | 4 forward / 3 reverse | |
Axles & Tires: | ZahnradtFabrik (ZF) Limited Slip Differential (front), 15.5 x 25, 2 Star Radial |
|
Steering: | 2-wheel, 4-wheel, crab steering | |
Boom | Telescopic 3-stage | |
Forks: | 7,000 lb: 72″L x 2.5″H x 7″W (183cmL x 7cmH x 18cmW) 11,000 lb: 48″L x 2″H x 4″W (122cmL x 5cmH x 10cmW) |
|
Turning radius: | 16’4″ (5m) | |
Frame tilt: | 10 degrees each way | |
Hydraulic Reservoir Capacity: | 41.3 gal. | |
Fuel Tank Capacity: | 35.5 gal. | |
Boom Tilt Angle (max): | 84 degrees | |
Fording Depth: | 25″ (63cm) | |
Additional Data: |
|